| Card Name | Grading Company | Grading photo | Cert Number | Verification Status | Posting Date | Posting link | Stolen Location |
|---|---|---|---|---|---|---|---|
| Charizard GX UR Shiny Vault | BGS | Click here | 0011691245 | Verified | Mar 11, 2026 | Click here | Ontario, Canada |
| Bayleef Dragon Frontiers | BGS | Click here | 0019274931 | Verified | Mar 11, 2026 | Click here | Canberra, Australia |
| Nidoking Holo | PSA | Click here | 108366625 | Verified | Mar 11, 2026 | Click here | Canberra, Australia |
| Alakazam Holo | PSA | Click here | 72610487 | Verified | Mar 11, 2026 | Click here | Canberra, Australia |
| Blastoise & Piplup GX | PSA | Click here | 75275706 | Verified | Mar 11, 2026 | Click here | Los Angeles, California |
| Poncho Gyarados | PSA | Click here | 64092361 | Verified | Mar 11, 2026 | Click here | Los Angeles, California |
| Bulbasaur AR Stellar Miracle | PSA | Click here | 100919767 | Verified | Mar 11, 2026 | Click here | Canberra, Australia |
| Solgaleo & Lunala GX | PSA | Click here | 98204845 | Verified | Mar 11, 2026 | Click here | Los Angeles, California |
| Umbreon Vmax | PSA | Click here | 111475256 | Verified | Mar 11, 2026 | Click here | Los Angeles, California |
| Charizard 151 199 | PSA | Click here | 108012198 | Verified | Mar 11, 2026 | Click here | Richmond, Texas |
Create your account in a second to receive our latest news!
Enter the details to receive real-time alerts and protect your collectible card investments.